FORCE TRAVELLER
Ex-Showroom Price, New Delhi
Power (KW) 85kW (114hp) @ 2950 rpm
Engine (CC) 2596 cc
TRAVELLER MONOBUS STANDARD 4020/5200 MM WB | Engine | Power | ||||
| 01. | T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 28,26,348 |
| 02. | T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 22D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 28,26,348 |
| 03. | T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 24D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 28,26,348 |
| 04. | T3 SHELL 4020 FM2.6 BSVI.2 GB35/5 28D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 28,26,348 |
| 05. | T3 SHELL 4020WB FM2.6BSVI.2GB35/5 33+D PS ESP FDAS – AC | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 32,02,232 |
| 06. | T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 29,28,572 |
| 07. | T3 4020WB FM2.6 BSVI.2 GB35/5 33+D PS ESP FDAS – AC | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 33,04,456 |
| 08. | T3 5200WB FM2.6 BSVI.2 41+D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 30,97,720 |
| 09. | T3 SHELL 5200WB FM2.6BSVI.2 41+D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 29,97,720 |
| 10. | T3 SHELL 5200 FM2.6 BSVI.2 36D PS ESP FDAS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 29,97,720 |

