FORCE TRAVELLER
Ex-Showroom Price, New Delhi
Power (KW) 67 kW (90 hp) @ 3200 rpm
Engine 2596 cc
TRAX CRUISER | Power | |||||
| 1 | CRUISER (9+D) FM2.6 BSVI.II AC PS PW NT | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 15,57,424 |
| 2 | CRUISER (9+D) FM2.6 BSVI.II PS PW NT | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,21,124 |
| 3 | CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS POWER WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,21,124 |
| 4 | CRUISER (9+D) FM2.6 BSVI.2 AC PS ABS POWER WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 15,57,424 |
| 5 | CRUISER (9+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,11,323 |
| 6 | CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW NON TRANSPORT | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,37,247 |
| 7 | CRUISER (12+D)FM2.6 BSVI.2 PS,AC ABS POWER WINDOW NON TRANSPORT | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 15,55,920 |
| 8 | CRUISER (12+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,37,247 |
| 9 | CR. 4X4 (12+D) FM2.6 BSVI.2 NAC ABS PS MANUAL WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 16,63,976 |
| 10 | CR. 4X4 (12+D) FM2.6 BSVI.2 AC ABS PS POWER WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 17,87,248 |
| 11 | CRUISER (12+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 15,55,920 |
| 12 | CRUISER (12+D)FM2.6 BSVI.2 PS, NON AC ABS MANUAL WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,31,504 |
| TRAX TOOFAN | ||||||
| 13 | TOOFAN(11+D)FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW NON TRANSPORT | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,27,750 |
| 14 | TOOFAN(11+D)FM2.6 BSVI.2 PS,AC ABS POWER WINDOW NON TRANSPORT | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 15,62,906 |
| 15 | TOOFAN(11+D) FM2.6 BSVI.2 PS,NON AC ABS POWER WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,27,750 |
| 16 | TOOFAN(11+D)FM2.6 BSVI.2 PS, AC ABS POWER WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 15,62,906 |
| 17 | TOOFAN (11+D) FM2.6 BSVI.2 NON AC PS ABS MANUAL WINDOW | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,17,949 |
| TRAX CRUISER AMBULANCE | ||||||
| 18 | CR AMB PS (6+P)(AIS:125) BSVI.2 (B-TYP) ABS | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,72,003 |
| 19 | CR AMB PS AC (6+P)(AIS:125) BS6.2 (B-TYP) ABS | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 14,99,998 |
| 20 | CR.AMB 4X4 (6+P) (AIS:125) BSVI.2 (B-TYP) NON AC | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 19,57,570 |
| 21 | CR.AMB. 4X4 (6+P) (AIS:125) (B-TYP) BSVI.2 AC | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 20,43,520 |
| TRAX CITILINE | ||||||
| 22 | CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS (NT) | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 16,28,900 |
| 23 | CITILINE (9+D)FM2.6BSVI.2 AC, PS,ABS,PWS | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 16,28,900 |
| TRAX DV | ||||||
| 24 | TRAX CREW VAN D+5 , FM2.6 BSVI.2, 67 KW OBD II ENGINE, 3050WB, G28 G.B | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 11,64,402 |
| 25 | TRAX CRUISER CASH VAN SHELL D+4 | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 11,56,246 |
| 26 | TRAX CRUISER CASH VAN SHELL D+5 | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 11,60,285 |
| 27 | TRAX DELIVERY VAN D+2 , FM2.6 BSVI.2 3050WB | Diesel | Manual | 2596 cc | 67 kW (90 hp) @ 3200 rpm | 11,49,382 |

