FORCE TRAVELLER
Ex-Showroom Price, New Delhi
Power (KW) 85kW (114hp) @ 2950 rpm
Engine (CC) 2596 cc
|
|
Model Description | Transmission | Engine Description | Power | Ex – Showroom | ||
| Regular | URBANIA | |||||
| 1 | URBANIA 3350WB FM2.6CR BSVI.2 AC PS ESP 10D IFS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 31,37,240 |
| 2 | URBANIA 3615WB FM2.6CR BSVI.2 AC PS ESP 13D IFS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 30,81,709 |
| 3 | URBANIA 4400WB FM2.6CR BSVI.2 AC PS ESP 17D RFS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 33,21,448 |
| 4 | URBANIA MB 3615WB FM2.6CR BSVI.2 AC PS ESP 12D IFS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 34,69,911 |
| 5 | URBANIA 3615WB FM2.6CR BSVI OBD II AC PS ESP 9D IFS LC | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 34,57,993 |
| 6 | URBANIA MB 3350WB FM2.6CR BSVI.2 AC PS ESP 9D IFS | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 31,37,240 |
| 7 | URBANIA 4400WB FM2.6CR BSVI OBD II AC PS ESP 13D RFS LC | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 33,07,335 |
| 8 | URBANIA 4400WB FM2.6CR BSVI OBD II AC PS ESP 12D RFS LC | Diesel | Manual | 2596 cc | 85kW (114hp) @ 2950 rpm | 37,20,742 |

